| 1st +Highseas trophy for winner + Highseas salver for guns choice |
Catcombe Cellist | owned & handled by Lady Hugh Smith |
| 2nd + Ragnot trophy for best marker |
Kessgold Volvo | owned & handled by Mr R.Benton. |
| only 2 Awards given | ||
| 1st | Bembrook Linnet | owned Mr/Mrs Trett handled by Miss J.Trett. |
| 2nd | Jamescroft Kameo at Gaytonwood | owned by Mr/Mrs Rose handled by MrsD.Rose. |
| 3rd | Motlaisa English Rose of Fadius | owned by Mesdames Trainer/Sear handled by Miss K.Sear. |
| 4th | Friendborn Arpeggio | owned/handled by Ms H.Kimberley. |
| 5th | Loremar Trouble at Midnight | owned by Mr/Mrs Glascott handled by Mrs Glascott. |
| Best in Show | Miss Tracey's | Mossburn Muffin at Denicol |
| Res. Best in Show | Mrs M. Wood's | Brensham Notability |
| Best Puppy in Show | Mrs Gunner's | Kerrien Cassidy Springs at Crowood. |
| Best Veteran in Show | Mrs Everett-Monks | Lorinford Lovestory |
| 1st | To be presented at the Championship Show 2001 (F&M) | ||
| 2nd | |||
| 3rd |