Judges: Dogs: Mrs. P. Tuck Bitches: Mrs. H. Morris
| DOG CC & BEST IN SHOW | Catterall's | GOLMAS GOVERNOR |
| RES DOG CC | Crang's | SH CH TAMARLEY HEAVENS HERO AT LIN0AKS |
| BITCH CC & RES. BEST IN SHOW | Hagger's | FAIRFIELD FIREDREAMER JW |
| RES BITCH CC | Birkin-Green's | SANSUE FARINA OF FURLEIGH |
| BEST PUPPY IN SHOW | Lambshead's | BRIDGEFARM LIKELY LASS OF MUSKAN |
Results.
| Dogs | Bitches | ||||
| Special Veteran | Seamon's | MESSANO BLUEPRINT | Special Veteran | Ellerker's | DENAMELLA POLLY FLINDERS AT TYMBAMEAD |
| Minor Puppy | Joy's | SHATDANELL ALL THAT JAZZ | Minor Puppy | Broadhead's | MONCHIQUE CHASING DREAMS |
| Puppy | Hill's | BRAMHILLS HEROS HERALD | Puppy | Lambshead's | BRIDGEFARM LIKELY LASS OF MUSKAN |
| Junior | Hill's | BRAMHILLS HEROS HERALD | Junior | Dobson's | NOSBODIN MERCURY RISING JW |
| Special Yearling | Anderson's | LINCHAEL VIVALDI JW | Special Yearling | Cole's | GILBRYAN TIBETAN SONG FOR ROOKSBURY |
| Maiden | Wild's | GATCHELLS BLUE JORDAN | Maiden | Lambshead's | BRIDGSFARM LIKELY LASS OF MUSKAN |
| Novice | Wild's | GATCHELLS BLUE JORDAN | Novice | Catterall's | GOLMASS GRETL |
| Undergraduate | Gregory's | KENNELRIDGE THE POACHER OF BERNEWODE | Undergraduate | Skudder's | CHILZER DINNER LADY |
| Graduate | Leybourne's | RONJALEE RAG TRADE JW | Graduate | Cole's | GILBTYAN TIBETAN SONG FOR ROOKSBURY |
| Postgraduate | Merrick's | STORMERICK SOLOMON JW | Postgraduate | Hagger's | FAIRFIELD FIREDREAMER |
| Mid Limit | Ferguson's | EYEVALLEY CANNYMAN JW | Mid Limit | Liggins' | NUNSBROOK OPHELIA OF FLAMBOISE |
| Limit | Catterall's | GOLMAS GOVERNOR JW | Limit | Birkin-Green's | SANSUE FARINA OF FURLEIGH |
| Open | Crang's | SH CH TAMARLEY HEAVENS HERO IN LINOAKS | Open | Towers' | ALIBREN UHURA |
| Brace | MR J M & MRS B M TAYLOR | ||||
Judges: Mrs Hillary Smith & Mr John White
| 1st. | Mrs A Bakers' | Golden Retriever Dog | CASTLEMANS LIVE AND LET DIE |
| 2nd | Denise Smiths' | Golden Retriever Bitch | CASTLEMANS OCTOPUSSY |
| 3rd | Mrs A E Bakers | Labrador Bitch | WESTWOOD WILLOW |
| 4th | Karen McCarthys' | Golden Retriever Bitch | CASTLEMANS GOLDEN EYE |
| C of M | Mrs L Grahams' | Golden Retriever Bitch | CASTLEMANS GOLDFINGER |
| Mr C Marchants' & Miss P J Lynes | Golden Retriever Dog | CASTLEMANS WARHEAD | |
| 1st | Mr J Slatters' | Golden Retriever Dog | HARSETT BARLEY'S SON |
| 2nd | Mr D Fields' | Labrador Bitch | BLACK PENNY FARTHING OF EASTDALE |
| 3rd | Mr K & Mrs V Harris' | Labrador Bitch | SOLLERSHOPE AMETHYST |
| 4th | Mrs A E Bakers' | Labrador Dog | VANISHING NIGHT |
| C of M | Mr D Baileys' | Labrador Bitch | BRAMBLE OF COWCOMBE |
Held at WESTHIDE HEREFORD By kind permission of Mr D Probert
Judges Mrs T Salaman Mr N Coates & Miss F Stevens
RESULTS
| 1st | Mrs P Williams's | Golden Retriever Dog | CASTLEMANS BEAVER |
| 2nd | Mr R Ashdown's | Golden Retriever Bitch | COURTRIDGE CHELSEA |
| 3rd | Mrs P Williams's | Golden Retriever Bitch | CASTLEMANS CLASSIC MOOD |
| 4th | Mr M Philpott's | Golden Retriever Dog | STANDERWICK TIMOTHY |
| COM | Miss M White's | Flatcoat Retriever Dog | WIENBRIDGE ARGO |
| COM | Mr K Ridley's | Golden Retriever Bitch | CASTLEMANS CLASSIC JAZZ |
JUDGE MISS A. BALDWIN DAVIES (Bellagold)
| BEST IN SHOW | GLENMORAY FELINA |
| RES BEST IN SHOW | OUSEVALE OBERON AT THIRLDENE |
| BEST PUPPY | ROSSGILDE PLOVER OVER PARJIVAL |
| BEST VETERAN | MITCHARRONS MASQUERADE |
FULL RESULTS:
| DOGS: | BITCHES | ||
| MINOR PUPPY: | MINOR PUPPY | ||
| 1 | WILLOWLAWN FABERGE | 1 | GLENMORAY MIDNIGHT SUSIE |
| 2 | KENNELRIDGE THE POACHER OF BERNEWODE | 2 | ARAPELO PRINSESS PIPPIN |
| 3 | NOSBODIN FIRST KNIGHT AT SUNANDAIR | 3 | ARAPELO ANGELS KISS FOR MAYLITE |
| 4 | EYEVALLEY HIGHLAND FLYNN FOR GAYTONWOOD | 4 | NOSBODIN MERCURY RISING |
| 5 | RITZILYN HELLO HANDSOME | 5 | GLENMORAY MONEY PENNY |
| PUPPY | PUPPY | ||
| 1 | ROSSGILDE PLOVER OVER PAJIVALE | 1 | GLENMORAY MIDNIGHT SUSIE |
| 2 | WILLOWLAWN FABERGE | 2 | KENNELRIDGE GYPSY GIRL FOR BERNEWODE |
| 3 | NOSBODIN FIRST KNIGHT AT SUNANDAIR | 3 | NOSBODIN MERCURY RISING |
| 4 | EYEVALLEY HIGHLAND FLYNN FOR GAYTONWOOD | 4 | GLENMORAY MONEY PENNY |
| 5 | PUTJADE PREACHER MAN AT HARSETT | 5 | ARAPELO LUCKY LOCKETT |
| JUNIOR | JUNIOR | ||
| 1 | RISEDALE ROYALTY | 1 | GUNMARSH GYPSY QUEEN |
| 2 | GUNMARSH GUIDING STAR | 2 | STYAL SUGAR CANDY WITH ROSENJAY |
| 3 | PUTJADE PLAYAWAY FOR MERIMOOR | 3 | GLOI'S MAGIC MINX V FLOLAIN (IMP) |
| 4 | LEAFORD FREIA BY TINOLSETH | ||
| 5 | FILOUISE WINTER SAGE | ||
| MAIDEN | MAIDEN | ||
| 1 | GAINEDA WHOP IT'S A DIAMOND AT PARJVAL | 1 | GUNMARSH GYPSY QUEEN |
| 2 | GUNMARSH GUIDING STAR | 2 | STYAL SUGAR CANDY WITH ROSENJAY |
| 3 | SHINEHILL BRADMAN | 3 | ARAPELO LUCKY LOCKETT |
| 4 | PUTJADE PREACHER MAN AT HARSETTE | 4 | STYAL SCINTILLATA AT ORAMISS |
| 5 | RITZILYN HELLO HANDSOME | ||
| NOVICE | NOVICE | ||
| 1 | GUNMARSH GUIDING STAR | 1 | GUNMARSH GYPSY QUEEN |
| 2 | PUTJADE PLAYAWAY FOR MERRIMOOR | 2 | STYAL SUGAR CANDY WITH ROSENJAY |
| 3 | SHINEHILL BRADMAN | 3 | LEAFORD FREIA BY TINPOLSETH |
| 4 | PUTJADE PREACHER MAN AT HARSETTE | 4 | ARAPELO PRINCESS PIPPIN |
| 5 | MOTLAISA WHITE SAND OF MORER AT ARAPELO | 5 | AMILONE SPARKLER |
| UNDERGRADUATE | UNDERGRADUATE | ||
| 1 | RISEDALE ROYALTY | 1 | GUNMARSH GYPSY QUEEN |
| 2 | ALIBREN MON CHER AVEC STANROPH | 2 | PADAMA POUILLY FUISSE AVEC TAMARLEY |
| 3 | GUNMARSH GUIDING STAR | 3 | STYAL SUGAR CANDY WITH ROSENJAY |
| 4 | MUIRBECK KIRKWALL KILTIE | 4 | LINCHAEL LOVE SONG FOR CHISLEAY |
| 5 | AMBERGOLD ULTIMATE EDITION AT DORWINION | 5 | MERIMOOR AIRS N GRACES |
| GRADUATE | GRADUATE | ||
| 1 | RISEDALE ROYALTY | 1 | SONEVE GABRIELLA |
| 2 | WESTKASH JUBILEE | 2 | WHEATCROFT WHITE DIAMOND |
| 3 | SANSUE TROOPER | 3 | GOLDMARKER HEAD OVER HEELS I'M AT AMCOTTS |
| 4 | PUTJADE PERSUADER FOR MERIMOOR | 4 | DRUMKILTY EVERGREEN |
| 5 | KENNELRIDGE JACK THE LAD | 5 | MAUNSFIELD MISS LOTTIE |
| POST GRADUATE | POSTGRADUATE | ||
| 1 | OUSVALE OBERON AT THIRLEDENE | 1 | FAIRFIELD FIREDREAMER JW |
| 2 | GILLBRYAN PARTNER IN CRIME WITH MANTODEAN | 2 | HESLINGARTH HOPE |
| 3 | GOLDMARKER BLUE RHINE JW | 3 | GLOI ORONSAY JW |
| 4 | TINPLOSETH RUBY CHARMER | ||
| 5 | SHAZELDON LOVE ME TENDER AT TANNADICE | ||
| OPEN | OPEN | ||
| 1 | PAJIVAL STOLEN THUNDER | 1 | GLENMORAY FALENA |
| 2 | HARSETT GREBE JW | 2 | OUSEVALE LADY LOVE AT THIRLDENE |
| 3 | LANGSETT THE ADMIRAL AT TANNADICE | 3 | NOSBODIN SPAM JAM |
| 4 | POLLINGLOCH PAPER BOY | 4 | CAOIMHIN CEILIDHE BY DRUMKILTY JW |
| 5 | SANSUE JACK FROST | 5 | ROSENJAY LILLY LAMPLITE |
| SPECIAL VETERAN | SPECIAL VETERAN | ||
| 1 | ROSENJAY APRIL ENTERTAINER | 1 | MITCHARRONS MASQUERADE |
| 2 | NINELL CONAN | 2 | GEMLORIEN BONNIE BESS |
| FIELD TRIAL | FIELD TRIAL | ||
| No entries | No entries | ||
| BRACE | |||
| 1 | MRS M D LANGFORD | ||
| 2 | MRS K BAYLISS |
Held at All Seasons Country Kennels By kind permission of Mrs. S Hawkins
Judge Mrs A K Lawrence
The weather was very kind to what I suspect were some very nervous competitors taking part in their first ever working test. The grass was waist high in places but was soon flattened by the competitors as the tests progressed. The judge helped to calm the nerves and on completion of each test offered help and advice to each competitor. After some competitors completed a test they were greeted with loud applause as it seemed obvious they had not been confident of their capability to carry out the test.
RESULTS
| 1. | Folkard's | Golden Retriever Dog | KENNELRIDGE BOX OF TRICKS |
| 2. | Pinfield's | Golden Retriever Bitch | TILLDAWN HIGHLAND SYMPHONY |
| 3. | Prosser's | Golden Retriever Bitch | YARLINGTON WINTER ROSE |
| 4. | Prosser's | Golden Retriever Dog | YARLINGTON BRADLEY |
Due to the high marks obtained the following were awarded a Certificate of Merit:-
| Scott's | Labrador Bitch | LUDALOR LEONORA AT ROCHEBY |
| Douthwaite's | Golden Retriever Bitch | GRACEWOOD ELIZA |
| Dowd's | Golden Retriever Bitch | HANNAH'S HONESTY |
| Gripton's | Golden Retriever Dog | SANSUE MAGIC MAN |
| Ryder's | Golden Retriever Dog | JASKER MAX |
| Wellfair's | Flatcoat Bitch | BLACK VENUS |
| Wild's | Golden Retriever Dog | SH CH GUNHILLS BLUE RIVER |
| Douthwaite's | Golden Retriever Bitch | GRACEWOOD JEMIMAH |
| Prosser's | Golden Retriever Dog | YARLINGTON WINTER MIST |
| Shedden's | Golden Retriever Bitch | WYEBANK CHARLIE'S ANGEL |